skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
99 Cody Denys 1 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Blair Mailer 1 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Hunter Shaw 1 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Mike Brodoway 3 1 0 1 0 0 0 0 0 0 0 0 0.33
99 Colter Carter 1 2 0 2 0 0 0 0 1 2 0 0 2.00
6 Darrin Gollop 9 0 3 3 0 1 0 0 1 3 0 0 0.33
99 Brendan Zaporosky 3 1 2 3 0 0 0 0 0 0 0 0 1.00
99 Mathieu Tremblay 3 1 2 3 0 1 0 0 0 0 0 0 1.00
3 Kelly Meyers 9 0 4 4 0 1 0 0 4 8 0 0 0.44
4 Billy Hinchberger 9 1 3 4 0 0 0 0 0 0 0 0 0.44
7 Roland Monilaws 6 2 3 5 0 0 0 0 2 4 1 0 0.83
27 Dallas Irwin 6 1 4 5 1 0 0 0 4 8 0 0 0.83
8 Lee Tomchuk 7 2 4 6 0 0 0 0 1 2 0 0 0.86
9 Rob Auger 9 1 6 7 0 0 0 0 2 4 0 0 0.78
10 Mike Debbink 9 5 2 7 2 0 0 0 0 0 0 1 0.78
2 Peter Francis 7 6 2 8 0 0 0 0 3 6 1 0 1.14
12 Troy Gramlich 9 2 7 9 0 0 0 0 0 0 0 1 1.00
5 Josh Van de Kraats 9 6 4 10 0 0 0 0 1 2 0 0 1.11
14 Mark Trenchard 8 8 2 10 0 1 0 0 0 0 1 1 1.25
37 Lindsay Gross 8 5 8 13 0 1 0 0 0 0 1 2 1.62

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
1 Nick Stempien 9 630:00 4 5 0 388 338 50 5.56 .871 0

Player Stats