skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
4 Ed Burroughs 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Matthew Romaniuk 1 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Devin Demitor 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Rob Auger 1 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Blake Bablitz 1 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Brent Melnychuk 7 0 1 1 0 0 0 0 0 0 0 0 0.14
Taylor Stiles 1 0 1 1 0 1 0 0 0 0 0 0 1.00
Brad Nelson 2 0 1 1 0 0 0 0 0 0 0 0 0.50
11 Dana Somers 5 0 2 2 0 0 0 0 0 0 0 0 0.40
6 Ryan Devine 8 0 2 2 0 1 0 0 5 15 1 0 0.25
27 Byron Hall 1 1 1 2 0 0 0 0 0 0 0 0 2.00
17 Derek Barber 1 2 1 3 0 0 1 0 0 0 0 1 3.00
Travis Brown 2 0 3 3 0 2 0 0 0 0 0 0 1.50
7 Jay Cole 8 1 3 4 0 0 0 0 0 0 0 0 0.50
19 Darrell Melvie 7 2 2 4 0 0 0 0 0 0 0 0 0.57
15 Greg Fowler 8 1 3 4 0 0 0 0 0 0 0 0 0.50
77 Kory Udholm 7 1 4 5 0 1 0 0 2 6 0 0 0.71
73 John Helle 7 6 1 7 0 0 1 0 2 6 1 0 1.00
8 Marc Mochon 8 4 4 8 0 0 0 1 1 3 1 0 1.00
14 Riley Meiklejohn 8 3 8 11 1 1 0 0 2 6 0 0 1.38
10 Dave Quiroga 7 5 7 12 2 1 0 0 0 0 0 0 1.71
94 Kraig Radtke 7 7 6 13 1 0 0 0 0 0 1 1 1.86
9 Ken Moore 8 8 7 15 1 0 0 0 0 0 0 1 1.88

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Brian Boyd 8 522:32 4 3 0 1 366 326 40 5.36 .891 0

Player Stats