skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Jonathan Boyle 1 0 0 0 0 0 0 0 1 3 0 0 0.00
Greg Debbink 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jason Todd 3 0 0 0 0 0 0 0 0 0 0 0 0.00
Blair Mailer 2 0 0 0 0 0 0 0 2 5 0 0 0.00
KEVIN KONELSKY 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Travis Brown 3 0 0 0 0 0 0 0 3 9 0 0 0.00
2 Brad Nelson 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Sean Cuppens 1 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Ron Piche 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Aimes McCarthy 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Greg Williams 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Ray Pawlyk 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Rob Sharratt 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Taylor Stiles 2 1 0 1 0 0 0 0 0 0 0 1 0.50
Clint Dyck 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Sterling Wells 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Brandon Lunty 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Todd Giles 1 1 1 2 0 1 0 0 0 0 0 0 2.00
Bryan Ruptash 1 2 0 2 1 0 0 0 0 0 0 1 2.00
Tyler Bienert 2 1 1 2 0 0 0 0 1 2 0 0 1.00
Austin McAvoy 1 2 1 3 1 0 0 0 0 0 1 0 3.00
Jason Trottier 4 2 1 3 1 1 0 0 1 3 0 0 0.75
Jeff Drummond 1 0 3 3 0 0 0 0 0 0 0 0 3.00
Dale Wesley 2 0 4 4 0 1 0 0 0 0 0 0 2.00
Corey Baines 2 1 3 4 0 0 0 1 0 0 0 0 2.00
15 Sandy Davis 16 1 4 5 0 0 0 0 6 17 0 0 0.31
14 Mark Vandenhouten 16 3 2 5 1 1 0 0 2 6 0 0 0.31
Ian Coolen 2 3 2 5 0 1 0 0 0 0 1 0 2.50
Kyle Dolen 3 2 3 5 0 2 0 1 1 2 0 0 1.67
12 KJ Farmer 17 4 2 6 0 1 0 0 1 2 0 0 0.35
David St Cyr 2 4 2 6 0 1 0 0 0 0 1 1 3.00
3 Kelly Meyers 17 2 5 7 0 1 0 0 4 11 0 0 0.41
Byron Hall 5 5 3 8 1 0 0 0 0 0 1 1 1.60
6 Sheldon Eisenkrein 20 3 6 9 1 1 0 0 2 6 1 0 0.45
7 Kelly Parks 16 1 11 12 0 5 1 0 1 2 0 0 0.75
11 Brent Boyd 12 3 9 12 0 0 0 0 0 0 1 0 1.00
13 Jason Chartier 18 7 7 14 2 1 0 0 3 9 1 1 0.78
8 Jason Boyd 13 5 16 21 1 2 1 0 4 12 0 0 1.62
9 Curt Boyle 19 14 13 27 5 3 1 0 3 8 0 2 1.42
10 Jeff Boyle 19 13 15 28 2 3 0 0 1 3 4 3 1.47
17 Darrell Huber 21 20 17 37 2 2 2 0 1 3 3 2 1.76
4 Cory Becker 20 21 29 50 3 7 0 2 12 33 2 4 2.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Greg Kinloch 1 70:00 0 1 0 0 50 42 8 8.00 .840 0
1 Jonathan Boyle 19 1328:27 17 2 0 0 754 684 70 3.69 .907 1
9 Curt Boyle 1 70:00 1 0 0 0 31 31 0 0.00 1.000 1

Player Stats