skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Mike Wynnyk 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Brad Nelson 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Byron Hall 1 0 0 0 0 0 0 0 2 4 0 0 0.00
gary dunville 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Rob Losing 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Blaine Mitchell 1 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Clint Webber 1 0 1 1 0 1 0 0 0 0 0 0 1.00
Austin McAvoy 2 1 0 1 0 0 0 0 0 0 0 0 0.50
Robert Hardy 1 0 1 1 0 0 0 0 1 3 0 0 1.00
Tyler Bienert 1 0 1 1 0 0 0 0 0 0 0 0 1.00
David St Cyr 1 0 1 1 0 1 0 0 0 0 0 0 1.00
Corey Baines 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Deryk Barber 1 0 2 2 0 0 0 0 0 0 0 0 2.00
Jeff Berreth 2 0 2 2 0 0 0 0 0 0 0 0 1.00
Chris Langford 1 1 1 2 0 0 0 0 0 0 0 0 2.00
Bryan Ruptash 2 0 3 3 0 1 0 0 0 0 0 0 1.50
Doug Verhun 2 2 1 3 0 1 0 0 1 3 0 0 1.50
Blake Bablitz 4 1 2 3 0 0 0 0 0 0 0 0 0.75
Kyle Dolen 2 3 0 3 0 0 1 0 1 3 0 0 1.50
Derek Lubchynski 1 1 2 3 0 1 0 0 0 0 0 0 3.00
Craig Lambert 4 2 2 4 0 0 0 0 0 0 0 0 1.00
14 Jeremy Ratzlaff 20 4 3 7 1 0 0 0 1 3 1 0 0.35
15 Paul Sivertsen 19 5 2 7 0 0 0 0 0 0 1 0 0.37
6 Jim Dillon 17 2 6 8 1 0 0 0 2 5 0 0 0.47
10 Paul Hanson 14 4 5 9 0 1 0 0 0 0 0 1 0.64
11 Michel Beauclair 19 4 5 9 1 0 0 0 1 3 0 0 0.47
7 Barry Little 19 4 5 9 0 1 0 0 3 9 0 0 0.47
21 Sean O'Greysik 21 3 7 10 0 0 0 0 5 14 0 0 0.48
Craig Olson 4 5 5 10 0 1 0 0 1 3 0 1 2.50
13 Robert Howdle 16 10 6 16 0 1 1 0 2 5 0 2 1.00
8 Rick Brown 20 3 13 16 0 4 0 0 4 11 0 0 0.80
12 Lee Tomchuk 20 10 9 19 2 1 0 0 2 6 1 0 0.95
4 Ryan Laczo 18 8 19 27 1 1 0 1 3 16 0 0 1.50
16 Paul ("Jimmy") Frith 20 19 15 34 3 2 0 0 3 9 0 2 1.70
9 Rob Kirkman 14 16 22 38 2 2 1 0 2 5 0 2 2.71

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Mike Wynnyk 1 70:00 0 1 0 0 57 44 13 13.00 .772 0
gary dunville 1 70:00 1 0 0 0 37 29 8 8.00 .784 0
1 Clint Webber 19 1323:34 3 14 0 2 736 596 140 7.40 .810 0

Player Stats