skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
99 Jay 2Cole 2 0 0 0 0 0 0 0 0 0 0 0 0.00
99 John 2Helle 2 1 2 3 0 2 1 0 0 0 0 0 1.50
12 Troy Gramlich 9 1 3 4 0 0 0 0 0 0 0 0 0.44
8 Brian Richter 8 2 2 4 1 0 0 0 0 0 0 0 0.50
18 Jeff Boyle 10 2 3 5 0 0 0 0 0 0 1 0 0.50
11 Brent Boyd 7 1 4 5 0 0 0 0 0 0 0 0 0.71
17 Mike Schmidt 10 2 4 6 0 1 1 0 2 6 0 0 0.60
10 Rob Murray 9 1 5 6 0 1 0 0 2 6 0 0 0.67
14 Paul Hanson 10 3 5 8 1 0 0 0 0 0 0 0 0.80
7 Lee Broadbent 9 5 5 10 0 0 0 0 2 6 0 0 1.11
13 Scott Fleischhacker 9 6 6 12 0 0 0 1 0 0 2 1 1.33
9 Paul Bettio 9 10 8 18 1 1 0 0 1 3 0 1 2.00
4 Cory Becker 10 10 12 22 1 0 0 0 7 21 2 1 2.20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Coy Bunbury 9 449:00 4 5 0 0 258 225 33 3.67 .872 0
33 Clint 2Webber 2 49:00 1 0 0 0 28 25 3 3.06 .893 0

Player Stats