skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
99 Marc 2Mochon 1 0 0 0 0 0 0 0 1 3 0 0 0.00
99 Barry 2Little 1 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Kory 2Udholm 1 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Riley 2Meiklejohn 1 0 1 1 0 0 0 0 0 0 0 0 1.00
99 Norm 2Maxwell 1 0 1 1 0 0 0 0 0 0 0 0 1.00
10 Craig Price 10 1 1 2 0 0 0 0 7 21 0 0 0.20
8 Rick Brown 8 0 2 2 0 0 0 0 1 3 0 0 0.25
2 Mike Brodoway 9 0 2 2 0 0 0 0 1 3 0 0 0.22
7 Hector Payne 6 1 1 2 0 0 0 0 1 3 0 0 0.33
5 Jim Dillon 9 1 3 4 0 0 0 0 1 3 0 0 0.44
6 Darrell Melvie 8 2 2 4 0 0 0 0 0 0 1 0 0.50
16 Jason Lynn 10 1 3 4 0 0 0 0 3 9 0 0 0.40
99 Ryan 2Pearson 2 1 3 4 0 0 0 0 0 0 0 1 2.00
9 Stan Lubchynski 8 2 3 5 0 0 0 0 3 9 0 0 0.62
18 Sam Roth 7 3 5 8 0 0 0 0 1 3 0 1 1.14
11 Dean Charpentier 10 4 8 12 1 0 0 0 1 3 0 0 1.20
17 Rick Lemay 10 12 3 15 0 1 0 0 1 3 0 1 1.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Jonathan 2Boyle 1 50:00 0 1 0 0 28 22 6 6.00 .786 0
1 Ross (Doc) Foulston 8 398:00 1 7 0 0 264 218 46 5.78 .826 0
33 Brian 2Boyd 1 50:00 0 1 0 0 38 32 6 6.00 .842 0

Player Stats