skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
99 Marc 2Mochon 2 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Craig 2Price 3 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Brian Boyd 1 0 1 1 0 0 0 0 0 0 0 0 1.00
4 Dean Neufeld 3 0 1 1 0 0 0 0 1 3 0 0 0.33
99 Rick 2Brown 5 0 1 1 0 0 0 0 0 0 0 0 0.20
99 Jason 2Boyd 1 0 1 1 0 0 0 0 0 0 0 0 1.00
5 Kelly Kraal 8 0 2 2 0 0 0 0 3 9 0 0 0.25
9 Brian Winters 5 1 1 2 0 0 0 0 1 3 0 0 0.40
7 Jason Chartier 8 0 3 3 0 0 0 0 1 3 0 0 0.38
17 Robert Losing 5 1 2 3 0 1 0 0 0 0 0 0 0.60
16 Blaine Kobeluck 10 1 6 7 0 0 0 0 1 3 0 0 0.70
15 Cam Ross 10 3 6 9 1 1 0 0 4 12 0 0 0.90
11 Kory Udholm 8 1 8 9 0 1 0 0 2 6 0 0 1.12
14 Ryan Pearson 10 3 10 13 0 0 0 0 2 6 0 0 1.30
12 Lee Tomchuk 10 7 8 15 1 0 0 0 1 3 1 2 1.50
13 Robert Howdle 10 12 9 21 0 0 0 1 1 3 0 2 2.10
10 Derek Olson 10 16 10 26 1 2 2 0 3 9 4 3 2.60

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Brian Boyd 10 446:00 5 3 0 2 261 227 34 3.81 .870 1

Player Stats