skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
14 Mark Vandenhouten 6 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Darrin 2Gollop 1 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Josh 2Van de Kraat 1 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Kenton 2Hemsing 1 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Greg 2Williams 1 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Jeff 2Boyle 1 0 1 1 0 0 0 0 0 0 0 0 1.00
99 Corey 2Schwab 1 1 0 1 0 1 0 0 0 0 0 0 1.00
99 Darren 2Unreiner 1 0 1 1 0 0 0 0 0 0 0 0 1.00
10 Norm Maxwell 7 1 1 2 0 1 0 0 2 6 0 1 0.29
37 Derek Baillie 10 1 1 2 1 0 0 0 3 9 1 0 0.20
7 Barry Little 10 1 1 2 0 1 0 0 1 3 0 0 0.20
8 Derrick Howard 7 2 1 3 0 0 0 0 1 3 0 0 0.43
9 Tim Williams 9 1 3 4 1 1 0 1 1 3 0 1 0.44
12 Chad Theriault 9 0 4 4 0 0 0 0 0 0 0 0 0.44
23 Cody Denys 9 3 4 7 0 0 1 0 1 3 0 1 0.78
13 John Helle 10 6 2 8 0 1 1 0 1 3 1 0 0.80
2 Ryan Laczo 9 4 7 11 1 0 0 1 1 3 0 1 1.22
4 Peter Francis 9 5 6 11 0 2 0 0 2 6 0 2 1.22

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Clint Webber 9 449:00 1 7 0 0 256 204 52 5.79 .797 0
33 Brian 2Boyd 1 50:00 1 0 0 0 30 27 3 3.00 .900 0

Player Stats