skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW FG AVG PTS
7 Craig Olson 17 0 0 0 0 0 0 3 6 0 0 0.00
10 Craig Price 17 0 0 0 0 0 0 9 18 0 0 0.00
14 Craig Lambert 18 0 0 0 0 0 0 1 2 0 0 0.00
18 Paul Frith 20 0 0 0 0 0 0 2 4 0 0 0.00
9 Paul Bettio 12 0 0 0 0 0 0 6 6 0 0 0.00
8 Jason Boyd 18 0 0 0 0 0 0 1 2 0 0 0.00
17 Jason Lynn 20 0 0 0 0 0 0 1 4 0 0 0.00
13 Rob Losing 20 0 0 0 0 0 0 3 6 0 0 0.00
11 Brent Boyd 15 0 0 0 0 0 0 0 0 0 0 0.00
16 Kory Udholm 15 0 0 0 0 0 0 0 0 0 0 0.00
12 Troy Gramlich 18 0 0 0 0 0 0 0 0 0 0 0.00
2 mike brodoway 16 0 0 0 0 0 0 1 2 0 0 0.00
6 Sheldon Eisenkrein 18 0 0 0 0 0 0 2 4 0 0 0.00
Mike Bartlett 1 0 0 0 0 0 0 0 0 0 0 0.00
Mark Good 1 0 0 0 0 0 0 0 0 0 0 0.00
Doug Roxburgh 4 0 0 0 0 0 0 2 4 0 0 0.00
Cole Needham 1 0 0 0 0 0 0 0 0 0 0 0.00
Darrell Jodoin 1 0 0 0 0 0 0 0 0 0 0 0.00
Ryan Dix 1 0 0 0 0 0 0 0 0 0 0 0.00
Derek McDonnell 2 0 0 0 0 0 0 0 0 0 0 0.00
Craig Melesko 2 0 0 0 0 0 0 1 2 0 0 0.00
Dan Porodo 2 0 0 0 0 0 0 1 2 0 0 0.00
Carl Bjorge 1 0 0 0 0 0 0 0 0 0 0 0.00
Kyle Christiansen 1 0 0 0 0 0 0 0 0 0 0 0.00
Daryn McClean 3 0 0 0 0 0 0 0 0 0 0 0.00
trent koziol 1 0 0 0 0 0 0 0 0 0 0 0.00
John Shields 2 0 0 0 0 0 0 0 0 0 0 0.00
Jeff Knisely 1 0 0 0 0 0 0 0 0 0 0 0.00
Tyler Bienert 1 0 0 0 0 0 0 0 0 0 0 0.00
Mathew Baynes 2 0 0 0 0 0 0 0 0 0 0 0.00
Richard Hanoski 1 0 0 0 0 0 0 1 4 0 0 0.00
Ross Hockley 1 0 0 0 0 0 0 0 0 0 0 0.00
Chad McDonald 1 0 0 0 0 0 0 1 2 0 0 0.00
Nolan Gibbons 1 0 0 0 0 0 0 0 0 0 0 0.00
Kyle Maser 3 0 0 0 0 0 0 3 6 0 0 0.00
Thor Barabonoff 1 0 0 0 0 0 0 0 0 0 0 0.00
Chris Langford 1 0 0 0 0 0 0 0 0 0 0 0.00
99 9 9 20 91 38 129 4 3 2 0 0 8 14 6.45

Goalie

# Name GP MIN W L SOL SOG GA SV GAA SV % SO
Josh Rantucci 1 70:00 1 0 0 28 4 24 4.00 .857 0
1 Ross (Doc) Foulston 19 1328:27 10 7 2 700 98 602 5.16 .860 0

Player Stats