skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
DJI Auto 60 63 0 123
Chrysler 57 57 1 115
Righand 44 67 0 111
Boyds 58 52 0 110
Pet Hospital 58 51 1 110
Coldwell 55 51 1 107
Alice 53 50 0 103
Kosmos 52 32 1 85

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
DJI Auto 21 123 155 278 11 16 5 3 40 91
Chrysler 21 114 156 270 4 5 3 0 29 63
Righand 21 111 159 270 18 28 5 6 26 59
Pet Hospital 21 106 154 260 8 11 4 7 33 81
Coldwell 21 105 149 254 10 13 1 2 43 107
Alice 21 103 147 250 4 7 3 2 42 121
Boyds 21 109 134 243 3 5 4 2 39 93
Kosmos 21 83 124 207 4 5 2 1 31 80

Goalie

 Team  GP  MIN  SOG  GA  SV  GAA  SV %  SO
Alice 21 1470:00 839 141 698 6.71 .832 0
Boyds 21 1470:00 912 90 822 4.29 .901 1
Coldwell 21 1470:00 803 98 705 4.67 .878 0
DJI Auto 21 1470:00 931 93 838 4.43 .900 0
Kosmos 21 1470:00 1001 93 908 4.43 .907 0
Chrysler 21 1470:00 938 147 791 7.00 .843 0
Righand 21 1470:00 848 85 763 4.05 .900 0
Pet Hospital 21 1470:00 889 103 786 4.90 .884 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Alice 21 4.90 6.71 2 200.0 5 11 -120.0
Boyds 21 5.19 4.29 4 75.0 6 8 -33.3
Coldwell 21 5.00 4.67 5 200.0 6 11 -83.3
DJI Auto 21 5.86 4.43 8 137.5 4 9 -125.0
Kosmos 21 3.95 4.43 4 100.0 4 3 25.0
Chrysler 21 5.43 7.00 3 133.3 4 7 -75.0
Righand 21 5.29 4.05 4 450.0 0 4 0.0
Pet Hospital 21 5.05 4.90 2 400.0 3 8 -166.7