skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 83

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
77 Derek Lubchynski RIGHND 4 8 9 17 0 1 0 0 0 0 2 0 4.25
94 Curtis Ferguson RIGHND 4 5 9 14 0 1 0 0 0 0 1 0 3.50
14 Brandon Lunty RIGHND 4 5 4 9 0 0 0 0 0 0 1 1 2.25
9 Rick Lemay KOSMOS 4 5 2 7 0 0 1 0 0 0 0 0 1.75
17 Rob Kirkman RIGHND 4 5 2 7 0 0 0 0 0 0 0 0 1.75
8 Lee Tomchuk DJI 4 4 3 7 0 0 0 0 0 0 1 1 1.75
7 Craig Olson KOSMOS 3 1 6 7 0 0 0 1 0 0 0 0 2.33
18 Paul Frith KOSMOS 3 3 3 6 0 1 0 0 1 3 1 0 2.00
11 Paul Bettio PETHOS 2 3 3 6 0 0 0 0 0 0 0 0 3.00
4 Gus Mallis KOSMOS 4 1 5 6 0 2 0 1 1 3 0 0 1.50
99 Curt Boyle DJI 1 0 6 6 0 0 0 0 0 0 0 0 6.00
99 Mathieu Tremblay PETHOS 2 4 1 5 0 0 0 0 0 0 0 0 2.50
2 Peter Francis DJI 3 3 2 5 0 0 0 0 0 0 0 0 1.67
19 Sterling Critchley PETHOS 3 3 2 5 0 0 1 0 0 0 0 0 1.67
11 Greg Lammie RIGHND 3 3 2 5 0 0 0 0 0 0 0 1 1.67
12 Troy Gramlich DJI 4 0 5 5 0 1 0 0 0 0 0 0 1.25
99 Troy Crittenden RIGHND 2 0 5 5 0 1 0 0 1 2 0 0 2.50
8 Marc Mochon KOSMOS 4 2 2 4 1 1 0 0 0 0 0 2 1.00
11 Dean Charpentier KOSMOS 3 1 3 4 0 0 0 0 0 0 0 0 1.33
99 Matthew Poulin DJI 3 3 0 3 0 0 0 0 0 0 0 0 1.00
6 Ron Piche KOSMOS 4 2 1 3 0 0 0 0 1 3 0 0 0.75
99 Mathieu Tremblay DJI 1 2 1 3 0 0 0 0 0 0 0 1 3.00
73 Ryan Pearson RIGHND 4 2 1 3 1 0 0 0 0 0 0 0 0.75
12 Robert Howdle KOSMOS 3 1 2 3 0 0 0 0 0 0 0 0 1.00
15 Kenton Hemsing KOSMOS 3 1 2 3 0 0 0 0 0 0 0 0 1.00
8 Derek Olson PETHOS 3 1 2 3 0 0 0 0 1 6 0 0 1.00
99 Colter Carter PETHOS 2 1 2 3 0 0 0 0 0 0 0 0 1.50
99 Corey Handbury RIGHND 1 1 2 3 0 0 0 0 0 0 0 1 3.00
17 Jason Lynn KOSMOS 4 0 3 3 0 0 0 0 0 0 0 0 0.75
6 Darrin Gollop DJI 2 0 3 3 0 1 0 0 0 0 0 0 1.50

Page 1 of 3

Displaying Results 1 - 30 of 83

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
33 Jonathan Boyle DJI 1 70:00 1 0 0 30 28 2 2.00 .933 0
33 Devin Demitor RIGHND 1 70:00 1 0 0 51 47 4 4.00 .922 0
1 Nick Stempien DJI 3 210:00 1 2 0 119 103 16 5.33 .866 0
31 Dan Strilchuk PETHOS 4 280:00 0 3 1 170 143 27 6.75 .841 0
1 Ross Foulston KOSMOS 4 280:00 2 2 0 143 119 24 6.00 .832 0
31 Brian Goertz RIGHND 3 210:00 3 0 0 103 85 18 6.00 .825 0