# | Name | Pos |
---|---|---|
1 | Nick Stempinen | G |
2 | Clint Webber | |
4 | Ryan Laczo | |
5 | Matthew Poulin | |
6 | Troy Gramlich | |
8 | Ryan Bychkowski | |
9 | Curt Boyle | |
10 | Darrell Huber | |
11 | Blaine Mitchell | |
13 | Geoff Stewart | |
15 | Thor Barabonoff | |
17 | Rob Losing | |
19 | Greg Lammie | |
31 | Jonathan Boyle | G |
73 | Darrell Decker | |
77 | TJ Hawryluk | |
94 | Jason Chartier | |
97 | Isaac Reed | |
Kody Anderson | ||
Corey Baines | ||
Deryk Barber | ||
Todd Barrie | ||
Todd Bouchard | ||
Blair Buttar | ||
Bryan Coates | ||
Greg Debbink | ||
Heath Freeman | ||
Darrell Jodoin | ||
Rob Kirkman | ||
Kevin Konelsky | ||
trent koziol | ||
Matt Kruitbosch | ||
Charley Langston | ||
Ryan Lohndorf | ||
Brandon Lunty | ||
Blair Martin | ||
Derek McDonnell | ||
ryan rains | ||
Jason Robinson | ||
Matthew Romaniuk | ||
John Shields | ||
Dan Strilchuk | ||
Clark Thompson | ||
Shawn Thornewell | ||
Marc Tomlinson | ||
Tyler Vincent | G | |
Lyle Walker |