# | Name | Pos |
---|---|---|
1 | Devin Demitor | G |
2 | Drew Link | |
4 | Peter Francis | |
5 | Bryan Coates | |
5 | Andrew Nemeth | G |
7 | Roland Monilaws | |
8 | Steve Radostits | |
9 | Paul Hanson | |
11 | Brent Boyd | |
12 | Kevin Paul | |
14 | lindsay gross | |
16 | Wade Foster | |
17 | Jeremy Thorne | |
21 | Sean OGreysik | |
29 | Derek Olson | |
35 | Jim Bala | G |
44 | Rob Auger | |
94 | Craig Lambert | |
98 | Todd Bouchard | |
Deryk Barber | ||
Bretton Baynes | ||
Chris Bidulka | ||
Carl Bjorge | ||
Todd Bouchard | ||
Rick Brown | ||
Mike Budgell | ||
Blair Buttar | ||
Colter Carter | ||
Jay Cole | ||
Ian Coolen | ||
Bernie Cymbaluk | ||
Greg Debbink | ||
Jason Debbink | ||
Darrell Decker | ||
Kevin Doyle | ||
Jeff Drummond | ||
Donnie Fillenberg | ||
Heath Freeman | ||
Kyle Garagan | ||
Michael Gourlay | ||
Corey Handbury | ||
Darrell Jodoin | ||
trent koziol | ||
Chris Langford | ||
Ron Larocque | ||
Ryan Lohndorf | ||
Derek Lubchynski | ||
Brandon Lunty | ||
Chris Mack | ||
Blair Martin | ||
Derek McDonnell | ||
Andrew Platten | ||
ryan rains | ||
Jason Robinson | ||
John Shields | ||
Raymond Sloan | ||
Aaron Smedsrud | ||
Dan Strilchuk | ||
Clark Thompson | ||
Shawn Thornewell | ||
Mathieu Tremblay | ||
Kory Udholm | ||
Tyler Vincent |