# | Name | Pos | Spare? |
---|---|---|---|
1 | Devin Demitor | G | |
2 | Troy Freadrich | D | |
3 | Dana Somers | F | |
4 | Jeff Drummond | ||
4 | Heath Freeman | ||
4 | Trent Koziol | ||
5 | Greg Debbink | ||
5 | Brent Melnychuk | ||
5 | Wayne Mundt | Yes | |
5 | Rob Sharratt | Yes | |
5 | Jason Todd | ||
6 | Darrin Gollop | D | |
7 | Clint Dyck | F | |
8 | Ryan Bychkowski | F | |
9 | Rick Lemay | D | |
10 | Sean Cuppens | F | |
11 | Brent Boyd | F | |
12 | Todd Bouchard | ||
12 | Aaron Cider | Yes | |
12 | Heath Freeman | ||
13 | Jeff Janzen | F | |
13 | Brent moly Melnychuk | ||
14 | Mike Debbink | F | |
15 | Adam Ducarme | F | |
16 | Mark Trenchard | F | |
21 | Sean OGreysik | F | |
31 | Jonathan Boyle | G | |
98 | Greg Debbink | ||
99 | Todd Barrie | Yes | |
99 | Joshua Davison | Yes | |
99 | Greg Debbink | ||
99 | Darrell Decker | Yes | |
99 | Mike E. Heidt | ||
99 | Trent Koziol | F | Yes |
99 | Craig Lambert | Yes | |
99 | Brent Melnychuk | ||
99 | Ron Piche | ||
99 | David St. Cyr | Yes | |
99 | Mathieu Tremblay | Yes | |
99 | Jason Trottier | ||
99 | Colin Werden | G | Yes |
Mike Almond | |||
Blake Bablitz | |||
Tyler Bienert | Yes | ||
Bryan Coates | |||
Jeff Drummond | |||
Heath Freeman | |||
Byron Hall | |||
Corey Handbury | |||
Paul Hanson | |||
Darrell Jodoin | F | Yes | |
Greg Kinloch | |||
Kevin Milbery | |||
ryan rains | |||
Matthew Romaniuk | |||
Dave Sharratt | |||
Jason Todd |