# | Name | Pos | Spare? |
---|---|---|---|
1 | Tyler Vincent | G | |
4 | William Hinchberger | D | |
4 | Gus Constantinos Mallis | D | |
5 | Sandy Davis | D | |
7 | Scott Fleischhacker | F | |
8 | Kelly Parks | D | |
9 | Hector Payne | F | |
11 | Dean Charpentier | F | |
12 | Ryan Devine | F | FT Replacement |
14 | Riley Meiklejohn | F | |
16 | Kevin Paul | F | |
19 | Greg Lammie | F | |
27 | Dallas Irwin | F | |
31 | Dave Sharratt | G | |
44 | Lindsay Gross | F | |
73 | Mike Brodoway | F | |
93 | Sheldon Eisenkrein | ||
94 | Jeff Beebe | F | |
99 | Deryk Barber | Yes | |
99 | Todd Bouchard | ||
99 | Travis Brown | Yes | |
99 | Ian Coolen | ||
99 | Darrell Decker | F | Yes |
99 | Donnie Fillenberg | Yes | |
99 | Kelly Grainger | ||
99 | Trent Koziol | F | Yes |
99 | Craig Lambert | Yes | |
99 | Chris Langford | Yes | |
99 | Travis Meiklejohn | ||
99 | Wayne Mundt | F | Yes |
99 | Ryan Rains | Yes | |
99 | Bryan Ruptash | ||
99 | Aaron Sider | Yes | |
99 | David St Cyr | Yes | |
99 | Taylor Stiles | Yes | |
99 | Mathieu Tremblay | Yes | |
99 | Jules Vandenhouten | ||
99 | Tyler Vincent | G | Yes |
99 | Brad Williston | ||
Tyler Bienert | |||
Greg Debbink | |||
Jeff Drummond | |||
Heath Freeman | |||
Darrell Jodoin | |||
Rob Kirkman | |||
Chris Mack | |||
Blair Mailer | |||
Brent Melnychuk | |||
Matthew Romaniuk | |||
Rob Sharratt | |||
Taylor Stiles | Yes | ||
Dan Strilchuk | G | Yes | |
Clark Thompson |