1 | 2 | SO | T | |
---|---|---|---|---|
DJI Auto Service | 3 | 3 | 1 | 7 |
Triple Creek Golf Club | 3 | 3 | 0 | 6 |
SCORING | 1 | 2 | SO | T |
---|---|---|---|---|
DJI Auto Service | 3 | 3 | 1 | 7 |
Triple Creek Golf Club | 3 | 3 | 0 | 6 |
POWER PLAYS | |
---|---|
DJI Auto Service | 1 for 2 (50.0%) |
Triple Creek Golf Club | 2 for 4 (50.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
DJI Auto Service | 13 | 23 | 38 |
Triple Creek Golf Club | 24 | 18 | 44 |
PENALTIES | |
---|---|
DJI Auto Service | 10 minutes on 5 infractions |
Triple Creek Golf Club | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Isaac Reid | 1 | 1 | 2 | 1 | 0 | 0 | |
4 | Gus Constantinos Mallis | 1 | 0 | 1 | 1 | 2 | 0 |
5 | Lyle Walker | 1 | 1 | 2 | 1 | 4 | 0 |
7 | Roland Monilaws | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Blaine Mitchell | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Clark Thompson | 2 | 2 | 4 | 2 | 2 | 0 |
14 | Adam Ducarme | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Jeremy Sauer | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Derek Baillie | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Dana Somers | 0 | 1 | 1 | 0 | 0 | 0 |
73 | Hector Payne | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Matthew Poulin | 1 | 2 | 3 | 1 | 0 | 0 |
94 | Jeff Beebe | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 10 | 17 | 38 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Kelly Kraal | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cory Becker | 2 | 3 | 5 | 2 | 4 | 0 |
5 | Tim Williams | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lee Tomchuk | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jeff Boyle | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Blair Martin | 0 | 2 | 2 | 0 | 0 | 0 |
12 | Bryan Coates | 0 | 0 | 0 | 0 | 0 | 0 |
13 | John Helle | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Craig Lambert | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Darren Unreiner | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Paul Frith | 1 | 1 | 2 | 1 | 0 | 0 |
44 | Jeremy Ratzlaff | 1 | 1 | 2 | 1 | 0 | 0 |
77 | David MacKenzie | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 6 | 9 | 15 | 44 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Dave Sharratt | 88:08 | 44 | 38 | 6 | .864 |
Totals | 88:08 | 44 | 38 | 6 | .864 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Brian Goertz | 88:08 | 38 | 31 | 7 | .816 |
Totals | 88:08 | 38 | 31 | 7 | .816 |
A Final