1 | 2 | T | |
---|---|---|---|
Alice Embroidery | 5 | 1 | 6 |
Leduc Chrysler | 2 | 1 | 3 |
SCORING | 1 | 2 | T |
---|---|---|---|
Alice Embroidery | 5 | 1 | 6 |
Leduc Chrysler | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
Alice Embroidery | 0 for 2 (0.0%) |
Leduc Chrysler | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Alice Embroidery | 21 | 19 | 40 |
Leduc Chrysler | 15 | 19 | 34 |
PENALTIES | |
---|---|
Alice Embroidery | 2 minutes on 1 infraction |
Leduc Chrysler | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Chris Shoemaker | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Troy Freadrich | 1 | 2 | 3 | 1 | 2 | 0 |
4 | Kurtis Kotyk | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Craig Price | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ryan Devine | 0 | 2 | 2 | 0 | 0 | 0 |
8 | Trent Koziol | 2 | 0 | 2 | 2 | 0 | 0 |
9 | Rick Lemay | 1 | 1 | 2 | 1 | 0 | 0 |
11 | Brendan Zaporosky | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Brandon Lunty | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cody Denys | 0 | 1 | 1 | 0 | 0 | 0 |
14 | lindsay gross | 0 | 2 | 2 | 0 | 0 | 0 |
15 | Greg Fowler | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Jason Lynn | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sean OGreysik | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 8 | 14 | 40 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Derek McDonnell | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | William Hinchberger | 0 | 1 | 1 | 0 | 2 | 0 |
8 | Erik Nosyk | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Colter Carter | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Blake Bablitz | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Craig Olson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Darrell Melvie | 1 | 0 | 1 | 1 | 0 | 0 |
17 | Kyle Dolen | 0 | 2 | 2 | 0 | 0 | 0 |
19 | Mike Debbink | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Drew Link | 0 | 1 | 1 | 0 | 2 | 0 |
73 | mike brodoway | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Kory Udholm | 0 | 0 | 0 | 0 | 0 | 0 |
94 | KJ Farmer | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 3 | 4 | 7 | 34 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Chris Shoemaker | 70:00 | 34 | 31 | 3 | .912 | |
Totals | 70:00 | 34 | 31 | 3 | .912 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Devin Demitor | 70:00 | 40 | 34 | 6 | .850 |
Totals | 70:00 | 40 | 34 | 6 | .850 |
B Final