1 | 2 | T | |
---|---|---|---|
Righand Distillery Shooters | 2 | 2 | 4 |
Boyds xXxCavating | 1 | 1 | 2 |
SCORING | 1 | 2 | T |
---|---|---|---|
Righand Distillery Shooters | 2 | 2 | 4 |
Boyds xXxCavating | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Righand Distillery Shooters | 0 for 0 (0.0%) |
Boyds xXxCavating | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Righand Distillery Shooters | 24 | 26 | 50 |
Boyds xXxCavating | 23 | 20 | 43 |
PENALTIES | |
---|---|
Righand Distillery Shooters | 2 minutes on 1 infraction |
Boyds xXxCavating | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Curtis Ferguson | 1 | 0 | 1 | 1 | 0 | 0 | |
2 | Clint Webber | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Troy Gramlich | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jason Boyd | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Wade Foster | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Michel Beauclair | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Paul Bettio | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Robert Howdle | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Paul Hanson | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Jeremy Thorne | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Darrell Decker | 1 | 1 | 2 | 1 | 0 | 0 |
77 | Jay Cole | 0 | 1 | 1 | 0 | 0 | 0 |
94 | Chris Langford | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 4 | 4 | 8 | 50 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Dean Neufeld | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Josh Van de Kraats | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Darrin Gollop | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Mark Trenchard | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kevin Paul | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Greg Lammie | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chris Mack | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dave Lauzon | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Jim Dillon | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jason Debbink | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Blaine Kobeluck | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jeff Drummond | 1 | 1 | 2 | 1 | 0 | 0 |
17 | Byron Hall | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 2 | 1 | 3 | 43 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Chris Jack | 70:00 | 43 | 41 | 2 | .953 |
Totals | 70:00 | 43 | 41 | 2 | .953 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Josh Fry | 68:55 | 50 | 46 | 4 | .920 | |
Totals | 70:00 | 50 | 46 | 4 | .920 |
C Final