1 | 2 | T | |
---|---|---|---|
The Pet Hospital | 5 | 1 | 6 |
MaxWell Heritage Realty | 1 | 4 | 5 |
SCORING | 1 | 2 | T |
---|---|---|---|
The Pet Hospital | 5 | 1 | 6 |
MaxWell Heritage Realty | 1 | 4 | 5 |
POWER PLAYS | |
---|---|
The Pet Hospital | 0 for 0 (0.0%) |
MaxWell Heritage Realty | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
The Pet Hospital | 27 | 32 | 59 |
MaxWell Heritage Realty | 17 | 19 | 36 |
PENALTIES | |
---|---|
The Pet Hospital | 4 minutes on 2 infractions |
MaxWell Heritage Realty | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Rob Auger | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Rob Losing | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Steve Radostits | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hugh Critchley | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Curt Boyle | 1 | 1 | 2 | 1 | 0 | 0 |
14 | Brian Richter | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dean Charpentier | 1 | 0 | 1 | 1 | 0 | 0 |
17 | Mike Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jason Chartier | 0 | 2 | 2 | 0 | 0 | 0 |
27 | Ryan Bychkowski | 1 | 1 | 2 | 1 | 0 | 0 |
31 | Dan Strilchuk | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Sterling Critchley | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Kevin Doyle | 1 | 1 | 2 | 1 | 0 | 0 |
94 | Cam Ross | 2 | 1 | 3 | 2 | 2 | 0 |
Totals | 6 | 8 | 14 | 59 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Carl Bjorge | 0 | 1 | 1 | 0 | 0 | 0 | |
4 | Andrew Platten | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Marc Mochon | 1 | 1 | 2 | 1 | 0 | 0 |
9 | Blair Buttar | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Darrell Huber | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Justin Montpetit | 0 | 2 | 2 | 0 | 0 | 0 |
19 | Clint Dyck | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Greg Williams | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Paul Sivertsen | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jeff Janzen | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Barry Little | 1 | 0 | 1 | 1 | 0 | 0 |
76 | Dave Quiroga | 1 | 1 | 2 | 1 | 0 | 0 |
77 | TJ Hawryluk | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 5 | 9 | 14 | 36 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Dan Strilchuk | 70:00 | 36 | 31 | 5 | .861 |
Totals | 70:00 | 36 | 31 | 5 | .861 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Brian Boyd | 69:30 | 59 | 53 | 6 | .898 |
Totals | 70:00 | 59 | 53 | 6 | .898 |
D Final