1 | 2 | T | |
---|---|---|---|
Righand Distillery Shooters | 5 | 5 | 10 |
Alice Embroidery | 1 | 2 | 3 |
SCORING | 1 | 2 | T |
---|---|---|---|
Righand Distillery Shooters | 5 | 5 | 10 |
Alice Embroidery | 1 | 2 | 3 |
POWER PLAYS | |
---|---|
Righand Distillery Shooters | 0 for 0 (0.0%) |
Alice Embroidery | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Righand Distillery Shooters | 23 | 17 | 40 |
Alice Embroidery | 20 | 24 | 44 |
PENALTIES | |
---|---|
Righand Distillery Shooters | 0 minutes on 0 infractions |
Alice Embroidery | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Kelly Kraal | 0 | 0 | 0 | 0 | 0 | 0 |
4 | William Hinchberger | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Roland Monilaws | 0 | 2 | 2 | 0 | 0 | 0 |
8 | Lee Tomchuk | 1 | 1 | 2 | 1 | 0 | 0 |
9 | Jason Boyd | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Derek Olson | 3 | 4 | 7 | 3 | 0 | 0 |
11 | Jeff Boyle | 3 | 2 | 5 | 3 | 0 | 0 |
13 | Geoff Stewart | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Brandon Lunty | 1 | 1 | 2 | 1 | 0 | 0 |
19 | Mathew Butler | 1 | 0 | 1 | 1 | 0 | 0 |
73 | Peter Francis | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Paul Sivertsen | 0 | 1 | 1 | 0 | 0 | 0 |
99 | Wayne Mundt | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 10 | 12 | 22 | 40 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Paul Hanson | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryan Coates | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Dana Somers | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Heath Freeman | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Darrin Gollop | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Clint Dyck | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Ryan Bychkowski | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rick Lemay | 1 | 1 | 2 | 1 | 0 | 0 |
13 | Jeff Janzen | 1 | 1 | 2 | 1 | 0 | 0 |
14 | Mike Debbink | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Adam Ducarme | 0 | 2 | 2 | 0 | 0 | 0 |
21 | Sean OGreysik | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Todd Barrie | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 44 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Jonathan Boyle | 70:00 | 44 | 41 | 3 | .932 |
Totals | 70:00 | 44 | 41 | 3 | .932 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Devin Demitor | 70:00 | 40 | 30 | 10 | .750 |
Totals | 70:00 | 40 | 30 | 10 | .750 |
Was 7:30pm