| 1 | 2 | T | |
|---|---|---|---|
| DJI Oilfield Hauling | 2 | 5 | 7 |
| Boyds xXxCavating | 5 | 4 | 9 |

| SCORING | 1 | 2 | T |
|---|---|---|---|
| DJI Oilfield Hauling | 2 | 5 | 7 |
| Boyds xXxCavating | 5 | 4 | 9 |
| POWER PLAYS | |
|---|---|
| DJI Oilfield Hauling | 0 for 0 (0.0%) |
| Boyds xXxCavating | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| DJI Oilfield Hauling | 21 | 24 | 45 |
| Boyds xXxCavating | 19 | 20 | 39 |
| PENALTIES | |
|---|---|
| DJI Oilfield Hauling | 0 minutes on 0 infractions |
| Boyds xXxCavating | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Craig Olson | 3 | 1 | 4 | 3 | 0 | 0 | |
| Tyler (T.J.) Hawryluk | 0 | 0 | 0 | 0 | 0 | 0 | |
| Deryk Barber | 1 | 0 | 1 | 1 | 0 | 0 | |
| 2 | Mike Brodoway | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dean Neufeld | 1 | 2 | 3 | 1 | 0 | 0 |
| 6 | Dave Lauzon | 1 | 0 | 1 | 1 | 0 | 0 |
| 8 | David St Cyr | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Matthew Poulin | 1 | 1 | 2 | 1 | 0 | 0 |
| 10 | David MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Troy Gramlich | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Pearson | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Jeff Janzen | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7 | 7 | 14 | 45 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Sean Cuppens | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Jonathan Boyle | 1 | 2 | 3 | 1 | 0 | 0 |
| 3 | Kelly Meyers | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cory Becker | 2 | 2 | 4 | 2 | 0 | 0 |
| 6 | Sheldon Eisenkrein | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kelly Parks | 0 | 3 | 3 | 0 | 0 | 0 |
| 8 | Jason Boyd | 1 | 2 | 3 | 1 | 0 | 0 |
| 9 | Curt Boyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jeff Boyle | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Brent Boyd | 2 | 0 | 2 | 2 | 0 | 0 |
| 12 | KJ Farmer | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jason Chartier | 2 | 0 | 2 | 2 | 0 | 0 |
| 15 | Sandy Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Darrell Huber | 1 | 3 | 4 | 1 | 0 | 0 |
| Totals | 9 | 13 | 22 | 39 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Mark Trenchard | 70:00 | 39 | 9 | 30 | .769 |
| 1 | Devin Demitor | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 70:00 | 39 | 9 | 30 | .769 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Jonathan Boyle | 0:00 | 0 | 0 | 0 | .000 |
| 9 | Curt Boyle | 70:00 | 45 | 7 | 38 | .844 |
| Totals | 70:00 | 45 | 7 | 38 | .844 |
1v2