1 | 2 | T | |
---|---|---|---|
Kosmos Pizza Restraunt & Lounge | 2 | 1 | 3 |
DJI Oilfield Hauling | 3 | 1 | 4 |
SCORING | 1 | 2 | T |
---|---|---|---|
Kosmos Pizza Restraunt & Lounge | 2 | 1 | 3 |
DJI Oilfield Hauling | 3 | 1 | 4 |
POWER PLAYS | |
---|---|
Kosmos Pizza Restraunt & Lounge | 0 for 0 (0.0%) |
DJI Oilfield Hauling | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Kosmos Pizza Restraunt & Lounge | 20 | 21 | 41 |
DJI Oilfield Hauling | 23 | 23 | 46 |
PENALTIES | |
---|---|
Kosmos Pizza Restraunt & Lounge | 2 minutes on 1 infraction |
DJI Oilfield Hauling | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Taylor Stiles | 1 | 0 | 1 | 1 | 0 | 0 | |
3 | Wayne Mundt | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gus Mallis | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Steve Radostits | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Darren Unreiner | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Erik Nosyk | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Derek Baillie | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ryan Bychkowski | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 3 | 2 | 5 | 41 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Byron Hall | 0 | 1 | 1 | 0 | 0 | 0 | |
Rob Losing | 0 | 1 | 1 | 0 | 0 | 0 | |
7 | Roland Monilaws | 0 | 2 | 2 | 0 | 0 | 0 |
8 | David St Cyr | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Matthew Poulin | 1 | 0 | 1 | 1 | 0 | 0 |
10 | David MacKenzie | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Ryan Pearson | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Dallas Irwin | 0 | 1 | 1 | 0 | 0 | 0 |
37 | Lindsay Gross | 2 | 0 | 2 | 2 | 0 | 0 |
Totals | 3 | 5 | 8 | 46 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Nick Stempien | 68:48 | 46 | 42 | 4 | .913 |
Totals | 70:00 | 46 | 42 | 4 | .913 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Devin Demitor | 70:00 | 41 | 38 | 3 | .927 |
Totals | 70:00 | 41 | 38 | 3 | .927 |
2v4