1 | 2 | T | ||
---|---|---|---|---|
Righand Distillery Shooters | 1 | 2 | 3 | |
The Pet Hospital | 1 | 4 | 5 |
Team | 1 | 2 | Total |
---|---|---|---|
Righand Distillery Shooters | 21 | 25 | 46 |
The Pet Hospital | 20 | 27 | 47 |
Team | PP | PIM |
---|---|---|
Righand Distillery Shooters | 2-2 | 4 |
The Pet Hospital | 0-2 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:12 | Righand Distillery Shooters |
Michel Beauclair
Goal (even strength)
Assists: Robert Howdle |
RIGHND 1 - PETHOS 0 |
26:19 | The Pet Hospital |
Jason Chartier
Goal (even strength)
Assists: Dean Charpentier , Mike Schmidt |
RIGHND 1 - PETHOS 1 |
Time | Team | Penalty Detail | |
7:56 | Righand Distillery Shooters | Jason Boyd (served by Jason Boyd): Slashing - Minor (2:00) | |
33:03 | Righand Distillery Shooters | Blair Mailer (served by Blair Mailer): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:37 | The Pet Hospital |
Clark Thompson
Goal (even strength)
Assists: Ryan Bychkowski |
RIGHND 1 - PETHOS 2 |
15:07 | The Pet Hospital |
Hugh Critchley
Goal (even strength)
Assists: Sterling Critchley |
RIGHND 1 - PETHOS 3 |
17:27 | Righand Distillery Shooters |
Chris Langford
Goal (power play)
Assists: Jason Boyd |
RIGHND 2 - PETHOS 3 |
21:46 | The Pet Hospital |
Lance Wolfe
Goal (even strength)
|
RIGHND 2 - PETHOS 4 |
21:46 | Righand Distillery Shooters |
Robert Howdle
Goal (power play)
Assists: Jason Boyd , Paul Bettio |
RIGHND 3 - PETHOS 4 |
34:17 | The Pet Hospital |
Sterling Critchley
Goal (even strength, EN)
|
RIGHND 3 - PETHOS 5 |
Time | Team | Penalty Detail | |
16:20 | The Pet Hospital | Jason Chartier (served by Jason Chartier): Hooking - Minor (2:00) | |
20:01 | The Pet Hospital | Kelly Meyers (served by Kelly Meyers): Hooking - Minor (2:00) |
# | Name | G | A | PIM | FG | GWG |
---|---|---|---|---|---|---|
2 | Clint Webber | 0 | 0 | 0 | 0 | 0 |
4 | Ryan Laczo | 0 | 0 | 0 | 0 | 0 |
5 | Blair Mailer | 0 | 0 | 2 | 0 | 0 |
6 | Troy Gramlich | 0 | 0 | 0 | 0 | 0 |
8 | Jason Boyd | 0 | 2 | 2 | 0 | 0 |
9 | Wade Foster | 0 | 0 | 0 | 0 | 0 |
10 | Michel Beauclair | 1 | 0 | 0 | 1 | 0 |
11 | Paul Bettio | 0 | 1 | 0 | 0 | 0 |
13 | Robert Howdle | 1 | 1 | 0 | 0 | 0 |
14 | Paul Hanson | 0 | 0 | 0 | 0 | 0 |
17 | Jeremy Thorne | 0 | 0 | 0 | 0 | 0 |
19 | Darrell Decker | 0 | 0 | 0 | 0 | 0 |
77 | Jay Cole | 0 | 0 | 0 | 0 | 0 |
94 | Chris Langford | 1 | 0 | 0 | 0 | 0 |
Totals: | 3 | 4 | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Dan Strilchuk | 68:30 | 46 | 42 | LOSS |
Totals: | 70:00 | 47 | 42 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | FG | GWG |
---|---|---|---|---|---|---|
6 | Clark Thompson | 1 | 0 | 0 | 0 | 0 |
5 | Lance Wolfe | 1 | 0 | 0 | 0 | 1 |
7 | Rob Auger | 0 | 0 | 0 | 0 | 0 |
8 | Rob Losing | 0 | 0 | 0 | 0 | 0 |
9 | Steve Radostits | 0 | 0 | 0 | 0 | 0 |
10 | Hugh Critchley | 1 | 0 | 0 | 0 | 0 |
14 | Brian Richter | 0 | 0 | 0 | 0 | 0 |
15 | Dean Charpentier | 0 | 1 | 0 | 0 | 0 |
17 | Mike Schmidt | 0 | 1 | 0 | 0 | 0 |
19 | Jason Chartier | 1 | 0 | 2 | 0 | 0 |
27 | Ryan Bychkowski | 0 | 1 | 0 | 0 | 0 |
44 | Sterling Critchley | 1 | 1 | 0 | 0 | 0 |
77 | Kelly Meyers | 0 | 0 | 2 | 0 | 0 |
Totals: | 5 | 4 | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Jonathan Boyle | 70:00 | 46 | 43 | WIN |
Totals: | 70:00 | 46 | 43 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: RIGHND - Beauclair Goal (even strength) (Howdle) 3:12; PETHOS - Chartier Goal (even strength) (Charpentier, Schmidt) 26:19. Penalties: Boyd, RIGHND (Slashing, Minor, 2.0 min) 7:56; Mailer, RIGHND (Tripping, Minor, 2.0 min) 33:03. Goalie Changes: None.
2nd Period -- Scoring: PETHOS - Thompson Goal (even strength) (Bychkowski) 7:37; PETHOS - Critchley Goal (even strength) (Critchley) 15:07; RIGHND - Langford Goal (power play) (Boyd) 17:27; PETHOS - Wolfe Goal (even strength) 21:46; RIGHND - Howdle Goal (power play) (Boyd, Bettio) 21:46; PETHOS - Critchley Goal (even strength, EN) 34:17. Penalties: Chartier, PETHOS (Hooking, Minor, 2.0 min) 16:20; Meyers, PETHOS (Hooking, Minor, 2.0 min) 20:01. Goalie Changes: Empty Net, RIGHND 33:30.