1 | 2 | SO | T | ||
---|---|---|---|---|---|
DJI Auto Service | 3 | 2 | 1 | 6 | |
Righand Distillery Shooters | 2 | 3 | 0 | 5 |
Team | 1 | 2 | Total |
---|---|---|---|
DJI Auto Service | 14 | 19 | 33 |
Righand Distillery Shooters | 21 | 13 | 34 |
Team | PP | PIM |
---|---|---|
DJI Auto Service | 1-0 | 24 |
Righand Distillery Shooters | 1-0 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:16 | Righand Distillery Shooters |
Derek McDonnell
Goal (even strength)
Assists: Jason Chartier |
DJI 0 - RIGHND 1 |
3:32 | DJI Auto Service |
Cory Becker
Goal (even strength)
Assists: Blake Bablitz , Jeff Beebe |
DJI 1 - RIGHND 1 |
8:31 | DJI Auto Service |
Paul Frith
Goal (even strength)
|
DJI 2 - RIGHND 1 |
11:00 | Righand Distillery Shooters |
Ryan Laczo
Goal (even strength)
Assists: Darrell Decker , Greg Lammie |
DJI 2 - RIGHND 2 |
16:37 | DJI Auto Service |
Corey Handbury
Goal (even strength)
Assists: Paul Frith , Cory Becker |
DJI 3 - RIGHND 2 |
Time | Team | Penalty Detail | |
20:40 | DJI Auto Service | Jeff Beebe (served by Jeff Beebe): Holding - Minor (2:00) | |
23:47 | DJI Auto Service | Marc Mochon (served by Marc Mochon): Holding - Minor (2:00) | |
33:55 | DJI Auto Service | Lee Tomchuk (served by Lee Tomchuk): Minor (2:00) | |
34:37 | DJI Auto Service | Blake Bablitz (served by Blake Bablitz): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:12 | Righand Distillery Shooters |
Derek McDonnell
Goal (power play)
Assists: Troy Gramlich |
DJI 3 - RIGHND 3 |
8:42 | Righand Distillery Shooters |
Curt Boyle
Goal (even strength)
Assists: Derek McDonnell |
DJI 3 - RIGHND 4 |
26:35 | DJI Auto Service |
Corey Handbury
Goal (power play)
Assists: Cory Becker , Paul Frith |
DJI 4 - RIGHND 4 |
28:29 | Righand Distillery Shooters |
Troy Gramlich
Goal (even strength)
Assists: Darrell Huber |
DJI 4 - RIGHND 5 |
32:37 | DJI Auto Service |
Cory Becker
Goal (even strength)
Assists: Justin Montpetit |
DJI 5 - RIGHND 5 |
Time | Team | Penalty Detail | |
3:26 | Righand Distillery Shooters | Jason Chartier (served by Jason Chartier): Tripping - Minor (2:00) | |
15:17 | Righand Distillery Shooters | Clint Webber (served by Clint Webber): Hooking - Minor (2:00) | |
16:18 | DJI Auto Service | Justin Montpetit (served by Justin Montpetit): Goaltender Interference - Minor (2:00) | |
17:58 | DJI Auto Service | Kory Udholm (served by Kory Udholm): Game Ejection - Zero Minute (0:00) | |
17:58 | DJI Auto Service | Kory Udholm (served by Hector Payne): Tripping - Game Ejection (10:00) | |
17:58 | DJI Auto Service | Cory Becker (served by Cory Becker): Unsportsmanlike Conduct - Minor (2:00) | |
17:58 | DJI Auto Service | Cory Becker (served by Cory Becker): Tripping - Minor (2:00) | |
25:22 | Righand Distillery Shooters | TJ Hawryluk (served by TJ Hawryluk): Tripping - Minor (2:00) |
Skater | Scoring Detail |
---|---|
#44 Cory Becker | Goal |
#12 Lee Tomchuk | |
#17 Derek Baillie | |
Total: | 1 |
Skater | Scoring Detail |
---|---|
#10 Darrell Huber | |
#19 Greg Lammie | |
#77 TJ Hawryluk | |
Total: | 0 |
# | Name | G | A | PIM | FG | GWG |
---|---|---|---|---|---|---|
9 | Corey Handbury | 2 | 0 | 0 | 0 | 0 |
4 | Gus Constantinos Mallis | 0 | 0 | 0 | 0 | 0 |
8 | Marc Mochon | 0 | 0 | 2 | 0 | 0 |
11 | Blake Bablitz | 0 | 1 | 2 | 0 | 0 |
12 | Lee Tomchuk | 0 | 0 | 2 | 0 | 0 |
14 | Justin Montpetit | 0 | 1 | 2 | 0 | 0 |
16 | Hector Payne | 0 | 0 | 0 | 0 | 0 |
17 | Derek Baillie | 0 | 0 | 0 | 0 | 0 |
19 | Clint Dyck | 0 | 0 | 0 | 0 | 0 |
44 | Cory Becker | 2 | 2 | 4 | 0 | 0 |
73 | Jeff Beebe | 0 | 1 | 2 | 0 | 0 |
77 | Kory Udholm | 0 | 0 | 10 | 0 | 0 |
94 | Paul Frith | 1 | 2 | 0 | 0 | 0 |
Totals: | 5 | 7 | 24 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Tyler Vincent | 70:00 | 34 | 29 | WIN |
Totals: | 70:00 | 34 | 29 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | FG | GWG |
---|---|---|---|---|---|---|
15 | Derek McDonnell | 2 | 1 | 0 | 1 | 0 |
2 | Clint Webber | 0 | 0 | 2 | 0 | 0 |
4 | Ryan Laczo | 1 | 0 | 0 | 0 | 0 |
5 | Matthew Poulin | 0 | 0 | 0 | 0 | 0 |
6 | Troy Gramlich | 1 | 1 | 0 | 0 | 0 |
9 | Curt Boyle | 1 | 0 | 0 | 0 | 0 |
10 | Darrell Huber | 0 | 1 | 0 | 0 | 0 |
11 | Blaine Mitchell | 0 | 0 | 0 | 0 | 0 |
17 | Rob Losing | 0 | 0 | 0 | 0 | 0 |
19 | Greg Lammie | 0 | 1 | 0 | 0 | 0 |
73 | Darrell Decker | 0 | 1 | 0 | 0 | 0 |
77 | TJ Hawryluk | 0 | 0 | 2 | 0 | 0 |
94 | Jason Chartier | 0 | 1 | 2 | 0 | 0 |
Totals: | 5 | 6 | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Jonathan Boyle | 70:00 | 33 | 28 | LOSS |
Totals: | 70:00 | 33 | 28 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: RIGHND - McDonnell Goal (even strength) (Chartier) 0:16; DJI - Becker Goal (even strength) (Bablitz, Beebe) 3:32; DJI - Frith Goal (even strength) 8:31; RIGHND - Laczo Goal (even strength) (Decker, Lammie) 11:00; DJI - Handbury Goal (even strength) (Frith, Becker) 16:37. Penalties: Beebe, DJI (Holding, Minor, 2.0 min) 20:40; Mochon, DJI (Holding, Minor, 2.0 min) 23:47; Tomchuk, DJI (Minor, 2.0 min) 33:55; Bablitz, DJI (Tripping, Minor, 2.0 min) 34:37. Goalie Changes: None.
2nd Period -- Scoring: RIGHND - McDonnell Goal (power play) (Gramlich) 2:12; RIGHND - Boyle Goal (even strength) (McDonnell) 8:42; DJI - Handbury Goal (power play) (Becker, Frith) 26:35; RIGHND - Gramlich Goal (even strength) (Huber) 28:29; DJI - Becker Goal (even strength) (Montpetit) 32:37. Penalties: Chartier, RIGHND (Tripping, Minor, 2.0 min) 3:26; Webber, RIGHND (Hooking, Minor, 2.0 min) 15:17; Montpetit, DJI (Goaltender Interference, Minor, 2.0 min) 16:18; Udholm, DJI (Game Ejection, Zero Minute, 0 min) 17:58; Udholm, DJI (Tripping, Game Ejection, 10 min) 17:58; Becker, DJI (Unsportsmanlike Conduct, Minor, 2.0 min) 17:58; Becker, DJI (Tripping, Minor, 2.0 min) 17:58; Hawryluk, RIGHND (Tripping, Minor, 2.0 min) 25:22. Goalie Changes: None.