1 | 2 | T | ||
---|---|---|---|---|
|
Boyds xXxCavating | 2 | 3 | 5 |
![]() |
Kosmos Pizza Restraunt & Lounge | 2 | 0 | 2 |
Team | 1 | 2 | Total |
---|---|---|---|
Boyds xXxCavating | 17 | 22 | 39 |
Kosmos Pizza Restraunt & Lounge | 14 | 16 | 30 |
Team | PP | PIM |
---|---|---|
Boyds xXxCavating | 1-0 | 4 |
Kosmos Pizza Restraunt & Lounge | 0-0 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:24 | Kosmos Pizza Restraunt & Lounge |
Stan Lubchynski
Goal (even strength)
Assists: Corey Schwab |
BOYDS 0 - KOSMOS 1 |
15:46 | Boyds xXxCavating |
Tyler (TJ) Hawryluk
Goal (even strength)
Assists: Jason "Killer Bee" Todd |
BOYDS 1 - KOSMOS 1 |
20:32 | Kosmos Pizza Restraunt & Lounge |
Cory Becker
Goal (even strength)
Assists: Corey Schwab |
BOYDS 1 - KOSMOS 2 |
21:49 | Boyds xXxCavating |
Curtis Ferguson
Goal (even strength)
Assists: Jeremy Sauer , Cody Denys |
BOYDS 2 - KOSMOS 2 |
Time | Team | Penalty Detail | |
0:52 | Boyds xXxCavating | Ken Moore (served by Ken Moore): Holding the Stick - Minor (2:00) | |
0:52 | Kosmos Pizza Restraunt & Lounge | Cory Becker (served by Cory Becker): Minor (2:00) | |
8:06 | Boyds xXxCavating | Jeremy Sauer (served by Jeremy Sauer): Interference - Minor (2:00) | |
24:46 | Kosmos Pizza Restraunt & Lounge | Cory Becker (served by Cory Becker): Body Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:38 | Boyds xXxCavating |
Curtis Ferguson
Goal (even strength)
Assists: Cody Denys , Rob Murray |
BOYDS 3 - KOSMOS 2 |
26:16 | Boyds xXxCavating |
Josh Van de Kraats
Goal (even strength)
|
BOYDS 4 - KOSMOS 2 |
34:22 | Boyds xXxCavating |
Curtis Ferguson
Goal (power play)
Assists: Rob Murray , Craig Price |
BOYDS 5 - KOSMOS 2 |
Time | Team | Penalty Detail | |
7:38 | Kosmos Pizza Restraunt & Lounge | Dean Neufeld (served by Dean Neufeld): Hooking - Minor (2:00) | |
31:54 | Kosmos Pizza Restraunt & Lounge | Cory Becker (served by Cory Becker): Game Ejection - Zero Minute (0:00) | |
31:54 | Kosmos Pizza Restraunt & Lounge | Cory Becker (served by Cory Becker): Interference - Minor (2:00) |
# | Name | G | A | PIM | FG | GWG |
---|---|---|---|---|---|---|
2 | Darcy Culp | 0 | 0 | 0 | 0 | 0 |
4 | Dave Lauzon | 0 | 0 | 0 | 0 | 0 |
5 | Josh Van de Kraats | 1 | 0 | 0 | 0 | 0 |
6 | Jim Dillon | 0 | 0 | 0 | 0 | 0 |
7 | Jeremy Sauer | 0 | 1 | 2 | 0 | 0 |
8 | Ken Moore | 0 | 1 | 2 | 0 | 0 |
9 | Curtis Ferguson | 3 | 0 | 0 | 0 | 1 |
10 | Craig Price | 0 | 1 | 0 | 0 | 0 |
12 | Rob Murray | 0 | 2 | 0 | 0 | 0 |
13 | Ryan Pearson | 0 | 0 | 0 | 0 | 0 |
17 | Tyler (TJ) Hawryluk | 1 | 0 | 0 | 0 | 0 |
18 | Cody Denys | 0 | 2 | 0 | 0 | 0 |
16 | Jason "Killer Bee" Todd | 0 | 1 | 0 | 0 | 0 |
Totals: | 4 | 8 | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Brian Goertz | 70:00 | 30 | 28 | WIN |
Totals: | 70:00 | 30 | 28 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | FG | GWG |
---|---|---|---|---|---|---|
4 | Cory Becker | 1 | 0 | 6 | 0 | 0 |
5 | Dean Neufeld | 0 | 0 | 2 | 0 | 0 |
6 | Clint Webber | 0 | 0 | 0 | 0 | 0 |
7 | Kory Udholm | 0 | 0 | 0 | 0 | 0 |
8 | Erik Nosyk | 0 | 0 | 0 | 0 | 0 |
9 | Stan Lubchynski | 1 | 0 | 0 | 1 | 0 |
10 | Darrell Huber | 0 | 0 | 0 | 0 | 0 |
11 | Blaine Mitchell | 0 | 0 | 0 | 0 | 0 |
12 | KJ Farmer | 0 | 0 | 0 | 0 | 0 |
16 | Corey Schwab | 0 | 2 | 0 | 0 | 0 |
17 | Bernie Cymbaluk | 0 | 0 | 0 | 0 | 0 |
18 | Derek Baillie | 0 | 0 | 0 | 0 | 0 |
15 | Chris Mack | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | 8 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Brian Boyd | 70:00 | 39 | 34 | LOSS |
Totals: | 70:00 | 39 | 34 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: KOSMOS - Lubchynski Goal (even strength) (Schwab) 2:24; BOYDS - (TJ) Hawryluk Goal (even strength) ("Killer Bee" Todd) 15:46; KOSMOS - Becker Goal (even strength) (Schwab) 20:32; BOYDS - Ferguson Goal (even strength) (Sauer, Denys) 21:49. Penalties: Moore, BOYDS (Holding the Stick, Minor, 2.0 min) 0:52; Becker, KOSMOS (Minor, 2.0 min) 0:52; Sauer, BOYDS (Interference, Minor, 2.0 min) 8:06; Becker, KOSMOS (Body Checking, Minor, 2.0 min) 24:46. Goalie Changes: None.
2nd Period -- Scoring: BOYDS - Ferguson Goal (even strength) (Denys, Murray) 6:38; BOYDS - Van de Kraats Goal (even strength) 26:16; BOYDS - Ferguson Goal (power play) (Murray, Price) 34:22. Penalties: Neufeld, KOSMOS (Hooking, Minor, 2.0 min) 7:38; Becker, KOSMOS (Game Ejection, Zero Minute, 0 min) 31:54; Becker, KOSMOS (Interference, Minor, 2.0 min) 31:54. Goalie Changes: None.