1 | 2 | T | ||
---|---|---|---|---|
![]() |
DJI Auto Service | 0 | 1 | 1 |
|
Boyds xXxCavating | 4 | 6 | 10 |
Team | 1 | 2 | Total |
---|---|---|---|
DJI Auto Service | 23 | 11 | 34 |
Boyds xXxCavating | 24 | 31 | 55 |
Team | PP | PIM |
---|---|---|
DJI Auto Service | 0-0 | 0 |
Boyds xXxCavating | 0-0 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:11 | Boyds xXxCavating |
Josh Van de Kraats
Goal (even strength)
Assists: Ken Moore , Craig Price |
DJI 0 - BOYDS 1 |
20:21 | Boyds xXxCavating |
Josh Van de Kraats
Goal (even strength)
Assists: Dave Lauzon , Ken Moore |
DJI 0 - BOYDS 2 |
22:45 | Boyds xXxCavating |
Cody Denys
Goal (even strength)
Assists: Curtis Ferguson , Rob Murray |
DJI 0 - BOYDS 3 |
31:13 | Boyds xXxCavating |
Craig Price
Goal (even strength)
Assists: Cody Denys |
DJI 0 - BOYDS 4 |
Time | Team | Penalty Detail | |
14:32 | Boyds xXxCavating | Cody Denys (served by Cody Denys): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:25 | Boyds xXxCavating |
Josh Van de Kraats
Goal (even strength)
Assists: Dave Lauzon , Ken Moore |
DJI 0 - BOYDS 5 |
7:17 | Boyds xXxCavating |
Rob Murray
Goal (even strength)
Assists: Cody Denys |
DJI 0 - BOYDS 6 |
11:03 | Boyds xXxCavating |
Tyler (TJ) Hawryluk
Goal (even strength)
Assists: Chris Bidulka |
DJI 0 - BOYDS 7 |
18:49 | Boyds xXxCavating |
Dave Lauzon
Goal (even strength)
Assists: Josh Van de Kraats , Ken Moore |
DJI 0 - BOYDS 8 |
21:20 | Boyds xXxCavating |
Curtis Ferguson
Goal (even strength)
Assists: Cody Denys |
DJI 0 - BOYDS 9 |
29:09 | DJI Auto Service |
John Helle
Goal (even strength)
Assists: Drew Link |
DJI 1 - BOYDS 9 |
34:33 | Boyds xXxCavating |
Greg Fowler
Goal (even strength)
Assists: Tyler (TJ) Hawryluk , Cody Denys |
DJI 1 - BOYDS 10 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | FG | GWG |
---|---|---|---|---|---|---|
4 | Matthew Poulin | 0 | 0 | 0 | 0 | 0 |
7 | Aaron Borschneck | 0 | 0 | 0 | 0 | 0 |
8 | Mark Vandenhouten | 0 | 0 | 0 | 0 | 0 |
11 | Drew Link | 0 | 1 | 0 | 0 | 0 |
12 | Troy Gramlich | 0 | 0 | 0 | 0 | 0 |
14 | John Helle | 1 | 0 | 0 | 0 | 0 |
16 | Jason Lynn | 0 | 0 | 0 | 0 | 0 |
19 | Hugh Critchley | 0 | 0 | 0 | 0 | 0 |
27 | Blaine Kobeluck | 0 | 0 | 0 | 0 | 0 |
44 | Rick Brown | 0 | 0 | 0 | 0 | 0 |
73 | Sterling Critchley | 0 | 0 | 0 | 0 | 0 |
77 | Craig Olson | 0 | 0 | 0 | 0 | 0 |
94 | Lance Wolfe | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | 0 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Ross (Doc) Foulston | 70:00 | 55 | 45 | LOSS |
Totals: | 70:00 | 55 | 45 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | FG | GWG |
---|---|---|---|---|---|---|
4 | Dave Lauzon | 1 | 2 | 0 | 0 | 0 |
5 | Josh Van de Kraats | 3 | 1 | 0 | 1 | 1 |
6 | Jim Dillon | 0 | 0 | 0 | 0 | 0 |
7 | Jeremy Sauer | 0 | 0 | 0 | 0 | 0 |
8 | Ken Moore | 0 | 4 | 0 | 0 | 0 |
9 | Curtis Ferguson | 1 | 1 | 0 | 0 | 0 |
10 | Craig Price | 1 | 1 | 0 | 0 | 0 |
12 | Rob Murray | 1 | 1 | 0 | 0 | 0 |
13 | Ryan Pearson | 0 | 0 | 0 | 0 | 0 |
15 | Greg Fowler | 1 | 0 | 0 | 0 | 0 |
17 | Tyler (TJ) Hawryluk | 1 | 1 | 0 | 0 | 0 |
18 | Cody Denys | 1 | 4 | 2 | 0 | 0 |
16 | Chris Bidulka | 0 | 1 | 0 | 0 | 0 |
Totals: | 10 | 16 | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Brian Goertz | 70:00 | 34 | 33 | WIN |
Totals: | 70:00 | 34 | 33 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: BOYDS - Van de Kraats Goal (even strength) (Moore, Price) 13:11; BOYDS - Van de Kraats Goal (even strength) (Lauzon, Moore) 20:21; BOYDS - Denys Goal (even strength) (Ferguson, Murray) 22:45; BOYDS - Price Goal (even strength) (Denys) 31:13. Penalties: Denys, BOYDS (Tripping, Minor, 2.0 min) 14:32. Goalie Changes: None.
2nd Period -- Scoring: BOYDS - Van de Kraats Goal (even strength) (Lauzon, Moore) 6:25; BOYDS - Murray Goal (even strength) (Denys) 7:17; BOYDS - (TJ) Hawryluk Goal (even strength) (Bidulka) 11:03; BOYDS - Lauzon Goal (even strength) (Van de Kraats, Moore) 18:49; BOYDS - Ferguson Goal (even strength) (Denys) 21:20; DJI - Helle Goal (even strength) (Link) 29:09; BOYDS - Fowler Goal (even strength) ((TJ) Hawryluk, Denys) 34:33. Penalties: None. Goalie Changes: None.